1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
SEE ALL PHOTOS
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
1985 Olympic Valley Road Unit: 216 (2-216)
For Sale

1985 Olympic Valley Road Unit: 216 (2-216)

1985 Olympic Valley Road Unit: 216 (2-216), Olympic Valley, CA 96146

$1,150,000
Best-priced Village 2-Bedroom is recently refreshed and Premier for Palisades Tahoe rental program earning higher rates and larger split. Boot up and grab your skis from the Village-level locker - it's only a few steps to the lifts. Village amenities include 8 hot tubs, 4 saunas, 3 fitness rooms, billiards, kids' room, media room, guest & owner ski lockers, bike storage, and underground parking. Dues include all utilities and insurance, except contents & liability policy. Ditch the red-light parade and start living slopeside this winter.

2
beds

896 Sq.Ft. LIVING AREA

Suzanne Gale

Suzanne Gale

Features & Amenities

Interior

  • total bedrooms2
  • Fireplace Woodstove:

Area & Lot

  • Status For Sale
  • Living Area896 Sq.Ft.
  • MLS® ID20260108
  • TypeCondo
  • YEAR BUILT2002
  • NeighborhoodOlympic Valley & Alpine Meadows
  • Architecture StylesMountain

Exterior

  • STORIES1
  • Garage Space1.0

Financial

  • Sales Price$1,150,000
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 1985 Olympic Valley Road Unit: 216 (2-216), Olympic Valley, CA 96146. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Olympic Valley & Alpine Meadows

39.1970° N, 120.2357° W

Explore

Work With Us

Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.

Follow Us on Instagram